Here are just a few of the investors who have used their MyHouseDeals membership to not only survive but thrive in their real estate investing business. Below, you’ll find stories from members sharing their experiences and results. Your results may vary from theirs and others who use or will use our website as a source for real estate investing leads.
Your level of success depends on the time you devote to real estate investing, the local real estate market, as well as your finances, knowledge, and investing skill. Since these factors differ for each individual, we cannot guarantee your success or profit. The average member does not take action by contacting sellers or making offers and therefore does not profit from deals that are posted on the website.
These success story examples are not to be interpreted as a promise or guarantee of earnings in any way. The members featured here were not paid to share their stories, but they did receive one year of Premium for free as a thank you for their time.
Did you recently buy or profit from a property on this website?
Deal Overview: | |
---|---|
After Repaired Value: | $240,000 |
minus Purchase Price: | $130,000 |
minus Cost of Repairs: | $25,000 |
| |
equals Profit Potential: | $85,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $254,000 |
minus Purchase Price: | $145,000 |
minus Cost of Repairs: | $39,000 |
| |
equals Profit Potential: | $70,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $180,000 |
minus Purchase Price: | $75,000 |
minus Cost of Repairs: | $50,000 |
| |
equals Profit Potential: | $55,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $36,000 |
minus Purchase Price: | $31,000 |
minus Cost of Repairs: | $0 |
| |
equals Profit Potential: | $5,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $130,000 |
minus Purchase Price: | $70,000 |
minus Cost of Repairs: | $20,000 |
| |
equals Profit Potential: | $40,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $155,000 |
minus Purchase Price: | $72,000 |
minus Cost of Repairs: | $50,000 |
| |
equals Profit Potential: | $33,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $126,000 |
minus Purchase Price: | $87,500 |
minus Cost of Repairs: | $1,000 |
| |
equals Profit Potential: | $37,500 |
Deal Overview: | |
---|---|
After Repaired Value: | $60,000 |
minus Purchase Price: | $34,000 |
minus Cost of Repairs: | $10,000 |
| |
equals Profit Potential: | $16,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $54,000 |
minus Purchase Price: | $34,900 |
minus Cost of Repairs: | $1,500 |
| |
equals Profit Potential: | $17,600 |
Deal Overview: | |
---|---|
After Repaired Value: | $119,000 |
minus Purchase Price: | $55,000 |
minus Cost of Repairs: | $20,000 |
| |
equals Profit Potential: | $44,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $185,000 |
minus Purchase Price: | $96,000 |
minus Cost of Repairs: | $45,000 |
| |
equals Profit Potential: | $44,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $145,000 |
minus Purchase Price: | $42,000 |
minus Cost of Repairs: | $55,000 |
| |
equals Profit Potential: | $48,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $400,000 |
minus Purchase Price: | $241,500 |
minus Cost of Repairs: | $100,000 |
| |
equals Profit Potential: | $58,500 |
Deal Overview: | |
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $154,000 |
minus Cost of Repairs: | $35,000 |
| |
equals Profit Potential: | $31,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $290,000 |
minus Purchase Price: | $210,000 |
minus Cost of Repairs: | $25,000 |
| |
equals Profit Potential: | $55,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $185,000 |
minus Purchase Price: | $55,000 |
minus Cost of Repairs: | $80,000 |
| |
equals Profit Potential: | $50,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $102,000 |
minus Purchase Price: | $51,500 |
minus Cost of Repairs: | $18,000 |
| |
equals Profit Potential: | $32,500 |
Deal Overview: | |
---|---|
After Repaired Value: | $269,000 |
minus Purchase Price: | $165,000 |
minus Cost of Repairs: | $40,000 |
| |
equals Profit Potential: | $64,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $65,000 |
minus Purchase Price: | $33,000 |
minus Cost of Repairs: | $15,000 |
| |
equals Profit Potential: | $17,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $360,000 |
minus Purchase Price: | $237,500 |
minus Cost of Repairs: | $51,000 |
| |
equals Profit Potential: | $71,500 |
Deal Overview: | |
---|---|
After Repaired Value: | $165,000 |
minus Purchase Price: | $105,000 |
minus Cost of Repairs: | $30,000 |
| |
equals Profit Potential: | $30,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $185,000 |
minus Purchase Price: | $80,000 |
minus Cost of Repairs: | $50,000 |
| |
equals Profit Potential: | $55,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $85,000 |
minus Cost of Repairs: | $55,000 |
| |
equals Profit Potential: | $80,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $134,000 |
minus Cost of Repairs: | $60,000 |
| |
equals Profit Potential: | $26,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $60,000 |
minus Purchase Price: | $9,000 |
minus Cost of Repairs: | $8,000 |
| |
equals Profit Potential: | $43,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $275,000 |
minus Purchase Price: | $110,000 |
minus Cost of Repairs: | $95,000 |
| |
equals Profit Potential: | $70,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $267,000 |
minus Purchase Price: | $89,000 |
minus Cost of Repairs: | $60,000 |
| |
equals Profit Potential: | $118,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $155,000 |
minus Purchase Price: | $80,000 |
minus Cost of Repairs: | $50,000 |
| |
equals Profit Potential: | $25,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $300,000 |
minus Purchase Price: | $205,000 |
minus Cost of Repairs: | $25,000 |
| |
equals Profit Potential: | $70,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $1,400,000 |
minus Purchase Price: | $803,336 |
minus Cost of Repairs: | $250,000 |
| |
equals Profit Potential: | $346,664 |
Deal Overview: | |
---|---|
After Repaired Value: | $132,000 |
minus Purchase Price: | $69,000 |
minus Cost of Repairs: | $17,000 |
| |
equals Profit Potential: | $46,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $176,000 |
minus Purchase Price: | $121,000 |
minus Cost of Repairs: | $30,000 |
| |
equals Profit Potential: | $25,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $170,000 |
minus Purchase Price: | $69,995 |
minus Cost of Repairs: | $40,000 |
| |
equals Profit Potential: | $60,005 |
Deal Overview: | |
---|---|
After Repaired Value: | $45,000 |
minus Purchase Price: | $5,800 |
minus Cost of Repairs: | $15,000 |
| |
equals Profit Potential: | $24,200 |
Deal Overview: | |
---|---|
After Repaired Value: | $200,000 |
minus Purchase Price: | $135,000 |
minus Cost of Repairs: | $20,000 |
| |
equals Profit Potential: | $45,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $240,000 |
minus Purchase Price: | $185,000 |
minus Cost of Repairs: | $20,000 |
| |
equals Profit Potential: | $35,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $270,000 |
minus Purchase Price: | $35,000 |
minus Cost of Repairs: | $150,000 |
| |
equals Profit Potential: | $85,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $149,900 |
minus Purchase Price: | $100,000 |
minus Cost of Repairs: | $14,000 |
| |
equals Profit Potential: | $35,900 |
Deal Overview: | |
---|---|
After Repaired Value: | $85,000 |
minus Purchase Price: | $38,000 |
minus Cost of Repairs: | $20,000 |
| |
equals Profit Potential: | $27,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $139,000 |
minus Purchase Price: | $82,000 |
minus Cost of Repairs: | $22,000 |
| |
equals Profit Potential: | $35,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $110,000 |
minus Purchase Price: | $95,000 |
minus Cost of Repairs: | $0 |
| |
equals Total Profit: | $15,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $297,000 |
minus Purchase Price: | $132,000 |
minus Cost of Repairs: | $80,000 |
| |
equals Profit Potential: | $85,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $550,000 |
minus Purchase Price: | $315,000 |
minus Cost of Repairs: | $75,000 |
| |
equals Profit Potential: | $160,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $250,000 |
minus Purchase Price: | $135,000 |
minus Cost of Repairs: | $40,000 |
| |
equals Profit Potential: | $75,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $214,000 |
minus Purchase Price: | $75,000 |
minus Cost of Repairs: | $75,000 |
| |
equals Profit Potential: | $64,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $90,000 |
minus Purchase Price: | $20,000 |
minus Cost of Repairs: | $55,000 |
| |
equals Profit Potential: | $15,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $150,000 |
minus Purchase Price: | $96,000 |
minus Cost of Repairs: | $30,000 |
| |
equals Profit Potential: | $24,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $145,000 |
minus Purchase Price: | $79,900 |
minus Cost of Repairs: | $25,000 |
| |
equals Profit Potential: | $40,100 |
Deal Overview: | |
---|---|
After Repaired Value: | $275,000 |
minus Purchase Price: | $99,000 |
minus Cost of Repairs: | $70,000 |
| |
equals Profit Potential: | $106,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $89,000 |
minus Purchase Price: | $46,000 |
minus Cost of Repairs: | $9,000 |
| |
equals Profit Potential: | $34,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $570,000 |
minus Purchase Price: | $400,000 |
minus Cost of Repairs: | $80,000 |
| |
equals Profit Potential: | $90,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $180,000 |
minus Purchase Price: | $138,500 |
minus Cost of Repairs: | $16,500 |
| |
equals Profit Potential: | $25,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $170,000 |
minus Purchase Price: | $115,000 |
minus Cost of Repairs: | $10,000 |
| |
equals Profit Potential: | $45,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $260,000 |
minus Purchase Price: | $160,000 |
minus Cost of Repairs: | $40,000 |
| |
equals Profit Potential: | $60,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $75,000 |
minus Purchase Price: | $63,000 |
minus Cost of Repairs: | $10,000 |
| |
equals Profit Potential: | $2,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $425,000 |
minus Purchase Price: | $265,000 |
minus Cost of Repairs: | $80,000 |
| |
equals Profit Potential: | $80,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $131,000 |
minus Purchase Price: | $60,000 |
minus Cost of Repairs: | $27,000 |
| |
equals Profit Potential: | $44,000 |
Deal Overview: | |
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $146,000 |
minus Cost of Repairs: | $35,000 |
| |
equals Profit Potential: | $39,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $170,000 |
minus Purchase Price: | $74,000 |
minus Cost of Repairs: | $52,000 |
|
|
equals Profit Potential: | $44,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $125,000 |
minus Purchase Price: | $16,000 |
minus Cost of Repairs: | $60,000 |
|
|
equals Profit Potential: | $49,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $52,000 |
minus Purchase Price: | $18,000 |
minus Cost of Repairs: | $25,000 |
|
|
equals Profit Potential: | $9,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $245,000 |
minus Purchase Price: | $155,000 |
minus Cost of Repairs: | $27,000 |
|
|
equals Profit Potential: | $63,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $339,000 |
minus Purchase Price: | $237,000 |
minus Cost of Repairs: | $59,000 |
|
|
equals Profit Potential: | $103,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $155,000 |
minus Purchase Price: | $113,500 |
minus Cost of Repairs: | $8,000 |
|
|
equals Profit Potential: | $33,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $166,000 |
minus Purchase Price: | $100,000 |
minus Cost of Repairs: | $12,000 |
|
|
equals Profit Potential: | $54,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $258,900 |
minus Purchase Price: | $162,500 |
minus Cost of Repairs: | $37,500 |
|
|
equals Profit Potential: | $58,900 |
Deal Overview: |
|
---|---|
After Repaired Value: | $170,000 |
minus Purchase Price: | $85,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Profit Potential: | $65,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $80,000 |
minus Purchase Price: | $45,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Profit Potential: | $25,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $590,000 |
minus Purchase Price: | $160,000 |
minus Cost of Repairs: | $250,000 |
|
|
equals Profit Potential: | $180,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $460,000 |
minus Purchase Price: | $228,000 |
minus Cost of Repairs: | $90,000 |
|
|
equals Profit Potential: | $142,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $95,000 |
minus Purchase Price: | $38,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Profit Potential: | $47,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $300,000 |
minus Purchase Price: | $199,000 |
minus Cost of Repairs: | $47,000 |
|
|
equals Profit Potential: | $54,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $90,000 |
minus Purchase Price: | $53,500 |
minus Cost of Repairs: | $7,500 |
|
|
equals Profit Potential: | $29,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $495,000 |
minus Purchase Price: | $280,000 |
minus Cost of Repairs: | $100,000 |
|
|
equals Profit Potential: | $115,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $125,000 |
minus Purchase Price: | $96,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Profit Potential: | $19,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $181,000 |
minus Purchase Price: | $129,000 |
minus Cost of Repairs: | $4,000 |
|
|
equals Profit Potential: | $48,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $165,000 |
minus Purchase Price: | $100,000 |
minus Cost of Repairs: | $25,000 |
|
|
equals Profit Potential: | $40,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $122,500 |
minus Cost of Repairs: | $68,000 |
|
|
equals Profit Potential: | $29,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $195,000 |
minus Purchase Price: | $135,000 |
minus Cost of Repairs: | $35,000 |
|
|
equals Profit Potential: | $25,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $500,000 |
minus Purchase Price: | $150,000 |
minus Cost of Repairs: | $200,000 |
|
|
equals Profit Potential: | $150,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $135,000 |
minus Purchase Price: | $93,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Profit Potential: | $22,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $145,000 |
minus Purchase Price: | $80,000 |
minus Cost of Repairs: | $45,000 |
|
|
equals Profit Potential: | $20,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $205,000 |
minus Purchase Price: | $138,000 |
minus Cost of Repairs: | $15,000 |
|
|
equals Total Profit: | $52,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $140,000 |
minus Purchase Price: | $92,000 |
minus Cost of Repairs: | $32,000 |
|
|
equals Profit Potential: | $16,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $167,000 |
minus Purchase Price: | $120,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Profit Potential: | $37,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $165,000 |
minus Purchase Price: | $112,000 |
minus Cost of Repairs: | $19,000 |
|
|
equals Total Profit: | $34,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $85,000 |
minus Purchase Price: | $42,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Profit Potential: | $33,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $235,000 |
minus Purchase Price: | $135,500 |
minus Cost of Repairs: | $40,000 |
|
|
equals Profit Potential: | $59,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $135,000 |
minus Purchase Price: | $65,000 |
minus Cost of Repairs: | $40,000 |
|
|
equals Profit Potential: | $30,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $80,000 |
minus Purchase Price: | $50,000 |
minus Cost of Repairs: | $0 |
|
|
equals Profit Potential: | $30,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $133,000 |
minus Purchase Price: | $59,900 |
minus Cost of Repairs: | $30,000 |
|
|
equals Total Profit: | $43,100 |
Deal Overview: |
|
---|---|
After Repaired Value: | $259,000 |
minus Purchase Price: | $175,000 |
minus Cost of Repairs: | $65,000 |
|
|
equals Total Profit: | $19,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $105,000 |
minus Purchase Price: | $64,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Total Profit: | $21,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $375,000 |
minus Purchase Price: | $120,000 |
minus Cost of Repairs: | $90,000 |
|
|
equals Total Profit: | $165,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $166,000 |
minus Purchase Price: | $76,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Total Profit: | $70,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $130,000 |
minus Purchase Price: | $67,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Total Profit: | $43,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $325,000 |
minus Purchase Price: | $223,000 |
minus Cost of Repairs: | $71,000 |
|
|
equals Total Profit: | $31,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $130,000 |
minus Purchase Price: | $33,000 |
minus Cost of Repairs: | $59,000 |
|
|
equals Total Profit: | $38,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $193,000 |
minus Purchase Price: | $93,000 |
minus Cost of Repairs: | $77,000 |
|
|
equals Profit Potential: | $23,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $165,000 |
minus Purchase Price: | $69,000 |
minus Cost of Repairs: | $40,000 |
|
|
equals Total Profit: | $56,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $495,000 |
minus Purchase Price: | $360,000 |
minus Cost of Repairs: | $70,000 |
|
|
equals Total Profit: | $65,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $525,000 |
minus Purchase Price: | $388,000 |
minus Cost of Repairs: | $65,000 |
|
|
equals Total Profit: | $72,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | n/a |
minus Purchase Price: | $25,000 |
minus Cost of Repairs: | $8,000 |
|
|
equals Total Profit: | n/a |
Deal Overview: |
|
---|---|
After Repaired Value: | $340,000 |
minus Purchase Price: | $305,000 |
minus Cost of Repairs: | $5,000 |
|
|
equals Total Profit: | $30,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | n/a |
minus Purchase Price: | $101,000 |
minus Cost of Repairs: | $26,000 |
|
|
equals Total Profit: | n/a |
Deal Overview: |
|
---|---|
After Repaired Value: | $115,000 |
minus Purchase Price: | $76,000 |
minus Cost of Repairs: | $12,000 |
|
|
equals Total Profit: | $27,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $27,000 |
minus Purchase Price: | $15,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $12,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $110,000 |
minus Purchase Price: | $40,000 |
minus Cost of Repairs: | $30,000 |
|
|
equals Total Profit: | $40,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $330,000 |
minus Purchase Price: | $160,000 |
minus Cost of Repairs: | $145,000 |
|
|
equals Total Profit: | $25,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $735,000 |
minus Purchase Price: | $487,000 |
minus Cost of Repairs: | $165,000 |
|
|
equals Total Profit: | $83,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $187,000 |
minus Purchase Price: | $117,000 |
minus Cost of Repairs: | $25,000 |
|
|
equals Total Profit: | $45,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $108,000 |
minus Purchase Price: | $90,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $18,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $250,000 |
minus Purchase Price: | $207,500 |
minus Cost of Repairs: | $6,000 |
|
|
equals Total Profit: | $36,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $140,000 |
minus Purchase Price: | $100,000 |
minus Cost of Repairs: | $1,500 |
|
|
equals Total Profit: | $38,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $39,900 |
minus Purchase Price: | $22,485 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $17,415 |
Deal Overview: |
|
---|---|
After Repaired Value: | $62,000 |
minus Purchase Price: | $28,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $34,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $97,900 |
minus Purchase Price: | $55,000 |
minus Cost of Repairs: | $20,500 |
|
|
equals Total Profit: | $22,400 |
Deal Overview: |
|
---|---|
After Repaired Value: | $120,000 |
minus Purchase Price: | $45,000 |
minus Cost of Repairs: | $20,000 |
|
|
equals Total Profit: | $55,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $70,000 |
minus Purchase Price: | $14,500 |
minus Cost of Repairs: | $2,500 |
|
|
equals Total Profit: | $53,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $82,500 |
minus Purchase Price: | $74,500 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $8,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $228,800 |
minus Purchase Price: | $226,800 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $2,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $284,000 |
minus Purchase Price: | $183,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $101,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $140,000 |
minus Purchase Price: | $85,186 |
minus Cost of Repairs: | $15,000 |
|
|
equals Total Profit: | $39,814 |
Deal Overview: |
|
---|---|
After Repaired Value: | $92,000 |
minus Purchase Price: | $55,538 |
minus Cost of Repairs: | $13,000 |
|
|
equals Total Profit: | $23,462 |
Deal Overview: |
|
---|---|
After Repaired Value: | $225,000 |
minus Purchase Price: | $124,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $101,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $200,000 |
minus Purchase Price: | $120,000 |
minus Cost of Repairs: | $9,000 |
|
|
equals Total Profit: | $71,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $47,500 |
minus Purchase Price: | $42,500 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $5,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $99,000 |
minus Purchase Price: | $7,759 |
minus Cost of Repairs: | $40,000 |
|
|
equals Total Profit: | $51,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $65,000 |
minus Purchase Price: | $43,000 |
minus Cost of Repairs: | $6,000 |
|
|
equals Total Profit: | $16,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $80,000 |
minus Purchase Price: | $35,597 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $44,403 |
Deal Overview: |
|
---|---|
After Repaired Value: | $659,000 |
minus Purchase Price: | $454,275 |
minus Cost of Repairs: | $29,725 |
|
|
equals Total Profit: | $175,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $110,000 |
minus Purchase Price: | $64,000 |
minus Cost of Repairs: | $16,000 |
|
|
equals Total Profit: | $30,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $155,000 |
minus Purchase Price: | $95,000 |
minus Cost of Repairs: | $25,000 |
|
|
equals Total Profit: | $35,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $120,000 |
minus Purchase Price: | $69,000 |
minus Cost of Repairs: | $16,000 |
|
|
equals Total Profit: | $35,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | n/a |
minus Purchase Price: | $155,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | n/a |
Deal Overview: |
|
---|---|
After Repaired Value: | $155,000 |
minus Purchase Price: | $116,000 |
minus Cost of Repairs: | $12,000 |
|
|
equals Total Profit: | $27,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $90,000 |
minus Purchase Price: | $56,000 |
minus Cost of Repairs: | $10,500 |
|
|
equals Total Profit: | $23,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $145,000 |
minus Purchase Price: | $110,000 |
minus Cost of Repairs: | $2,000 |
|
|
equals Total Profit: | $33,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $130,000 |
minus Purchase Price: | $84,900 |
minus Cost of Repairs: | $15,000 |
|
|
equals Total Profit: | $30,100 |
Deal Overview: |
|
---|---|
After Repaired Value: | $150,000 |
minus Purchase Price: | $50,000 |
minus Cost of Repairs: | $45,000 |
|
|
equals Total Profit: | $55,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $245,000 |
minus Purchase Price: | $137,000 |
minus Cost of Repairs: | $50,000 |
|
|
equals Total Profit: | $58,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $149,000 |
minus Purchase Price: | $37,000 |
minus Cost of Repairs: | $50,000 |
|
|
equals Total Profit: | $62,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $220,000 |
minus Purchase Price: | $135,000 |
minus Cost of Repairs: | $50,000 |
|
|
equals Total Profit: | $35,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $7,000 |
minus Purchase Price: | $3,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $4,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $96,000 |
minus Purchase Price: | $54,000 |
minus Cost of Repairs: | $9,000 |
|
|
equals Total Profit: | $33,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $65,000 |
minus Purchase Price: | $26,000 |
minus Cost of Repairs: | $12,000 |
|
|
equals Total Profit: | $27,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $54,000 |
minus Purchase Price: | $27,500 |
minus Cost of Repairs: | $2,000 |
|
|
equals Total Profit: | $24,500 |
Deal Overview: |
|
---|---|
After Repaired Value: | $30,000 |
minus Purchase Price: | $21,000 |
minus Cost of Repairs: | $5,000 |
|
|
equals Total Profit: | $4,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $160,000 |
minus Purchase Price: | $85,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Total Profit: | $65,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $375,000 |
minus Purchase Price: | $175,000 |
minus Cost of Repairs: | $80,000 |
|
|
equals Total Profit: | $120,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $82,000 |
minus Purchase Price: | $55,900 |
minus Cost of Repairs: | $3,000 |
|
|
equals Total Profit: | $23,100 |
Deal Overview: |
|
---|---|
After Repaired Value: | $215,000 |
minus Purchase Price: | $200,000 |
minus Cost of Repairs: | $0 |
|
|
equals Total Profit: | $15,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $105,000 |
minus Purchase Price: | $54,000 |
minus Cost of Repairs: | $10,000 |
|
|
equals Total Profit: | $41,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $88,000 |
minus Purchase Price: | $43,000 |
minus Cost of Repairs: | $12,000 |
|
|
equals Total Profit: | $33,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $130,000 |
minus Purchase Price: | $57,000 |
minus Cost of Repairs: | $25,000 |
|
|
equals Total Profit: | $48,000 |
Deal Overview: |
|
---|---|
After Repaired Value: | $127,000 |
minus Purchase Price: | $43,000 |
minus Cost of Repairs: | $34,400 |
|
|
equals Total Profit: | $49,600 |
Deal Overview: |
|
---|---|
After Repaired Value: | $129,900 |
